ML168F-2R | ML170F-2R | ML177F-2R | ML188F-2R | ML192F-2R | ||||
Engine type | Single cylinder,4stroke,forced cooling | |||||||
Fuel tank capacity,l | 3.6 | 6 | ||||||
Engine oil capacity,l | 0.6 | 1.1 | ||||||
Displacement,cm³ | 196 | 208 | 270 | 389 | 420 | 445 | 460 | |
Power,hp | 6.5 | 7 | 9 | 13 | 15 | 17 | 18.5 | |
Weight,kg | 15 | 15 | 27 | 29 | 29 | 30 | 30 | |
Starting mode/Specification | Recoil start/electric start, with engine reducer (clutch or chain) |
Model | ML177F-2R |
Engine type | OHV,single cylinder,4stroke |
Displacement | 270cc |
Bore×Stroke | 70mm×58mm |
Engine power | 9HP |
Idle speed | 1400±150r/min |
Compression ratio | 8.2∶1 |
PTO shaft rotation | Anti-clockwise(from PTO) |
Noise | ≤70B(A) |
Ignition system | Transistorized magneto |
Starting system | Recoil start/Electic-start |
Carburetor | Butterfly |
Lubrication system | Splash |
Governor system | Centrifugal mass type |
Air cleaner | Semi-dry,element,Oil bath |
Oil capacity | 1.1L |
Fuel tank capcity | 6L |
Net weight | 35kg/36kg |
Dimension | 490×480×520 |
We Insist On The spirit of Sincere CO-oriented High Quality Perfect Services And Sincere Welcome to Customers For Cooperation.
+86-23-88205510
sales@cqmuller.com
No. 629, Jiuzhou Road, Baishiyi Industrial park, Jiulongpo district, Chongqing, China.
|